Football · Club · Croatian Football League
GNK Dinamo Zagreb
Founded in 1911, Dinamo Zagreb has dominated Croatian football and developed generations of stars, including Luka Modrić.
First-team squad
2026–27 season · as of · Head coach: Jerko Leko (caretaker)
Goalkeepers4
| No. | Player | Nation |
|---|---|---|
| 1 | Danijel Zagorac | Croatia |
| 24 | Dominik Kotarski | Croatia |
| 33 | Ivan Nevistić | Croatia |
| 44 | Ivan Filipović | Croatia |
Defenders8
| No. | Player | Nation |
|---|---|---|
| 3 | Bruno Goda | Croatia |
| 6 | Stjepan Radeljić | Bosnia and Herzegovina |
| 13 | Paul Tabinas | Philippines |
| 15 | Niko Galešić | Croatia |
| 22 | Matteo Pérez Vinlöf | Sweden |
| 25 | Moris Valinčić | Croatia |
| 26 | Scott McKenna | Scotland |
| 36 | Sergi Domínguez | Spain |
Midfielders8
| No. | Player | Nation |
|---|---|---|
| 5 | Kirill Kravtsov | Russia |
| 8 | Miha Zajc | Slovenia |
| 10 | Luka Stojković | Croatia |
| 17 | Luka Ivanušec | Croatia |
| 20 | Robert Mudražija | Croatia |
| 27 | Josip Mišić C | Croatia |
| 41 | Sven Šunta | Slovenia |
| 80 | Lukas Kačavenda | Croatia |
Forwards10
| No. | Player | Nation |
|---|---|---|
| 7 | Dani Rodríguez | Spain |
| 9 | Dion Drena Beljo | Croatia |
| 11 | Arbër Hoxha | Albania |
| 14 | Smail Prevljak | Bosnia and Herzegovina |
| 19 | Aleks Stojaković | Slovenia |
| 21 | Mateo Lisica | Croatia |
| 23 | Iker Almena | Spain |
| 30 | Fran Topić | Croatia |
| 77 | Noah Nsoki | France |
| 99 | Mislav Oršić | Croatia |
Out on loan
- –Nikola Čavlina · Goalkeeper · Croatia · at Wieczysta Kraków
- –Antonio Rajić · Goalkeeper · Croatia · at Kustošija
- –Raúl Torrente · Defender · Spain · at Le Mans
- –Marko Zebić · Defender · Croatia · at Rudeš
- –Samy Mmaee · Defender · Morocco · at Pafos
- –Juan Córdoba · Forward · Colombia · at Independiente Medellín
- –Lovre Kulušić · Forward · Croatia · at Lokomotiva Zagreb
Squad source: Wikipedia — GNK Dinamo Zagreb. Squads change during transfer windows; check the date above.
Player profiles
Current and former players with a full PlayerWikipedia profile.
Sources
- GNK Dinamo Zagreb — Wikipedia (accessed 2 November 2026)