Football · Club · Major League Soccer
Inter Miami CF
A Major League Soccer club approved as an expansion team in 2018, Inter Miami won the Leagues Cup in 2023, the Supporters' Shield in 2024 and MLS Cup in 2025.
First-team squad
2026 season · as of · Head coach: Kily González
Goalkeepers3
| No. | Player | Nation |
|---|---|---|
| 13 | Luis Barraza | United States |
| 34 | Rocco Ríos Novo | Argentina |
| 97 | Dayne St. Clair | Canada |
Defenders11
| No. | Player | Nation |
|---|---|---|
| 2 | Gonzalo Luján | Argentina |
| 3 | Sergio Reguilón | Spain |
| 4 | Facundo Mura | Argentina |
| 15 | Fricio Caicedo | Ecuador |
| 16 | Micael | Brazil |
| 17 | Ian Fray | Jamaica |
| 26 | Tyler Hall | United States |
| 37 | Maximiliano Falcón | Uruguay |
| 62 | Israel Boatwright | Dominican Republic |
| 70 | Daniel Sumalla | United States |
| 76 | Cesar Abadia | United States |
Midfielders9
| No. | Player | Nation |
|---|---|---|
| 5 | Casemiro | Brazil |
| 7 | Rodrigo De Paul | Argentina |
| 8 | Telasco Segovia | Venezuela |
| 20 | Santiago Morales | United States |
| 22 | David Ayala | Argentina |
| 42 | Yannick Bright | Italy |
| 59 | Preston Plambeck | United States |
| 80 | Matías Galarza | Paraguay |
| 88 | Alexander Shaw | United States |
Forwards8
| No. | Player | Nation |
|---|---|---|
| 9 | Luis Suárez | Uruguay |
| 10 | Lionel Messi C | Argentina |
| 11 | Riquelme Fillipi | Brazil |
| 19 | Germán Berterame | Mexico |
| 21 | Tadeo Allende | Argentina |
| 24 | Mateo Silvetti | Argentina |
| 54 | Lovend's Delinois | Haiti |
| 56 | Dániel Pintér | United States |
Out on loan
- 6Tomás Avilés · Defender · Argentina · at O'Higgins
- 32Noah Allen · Defender · Greece · at Chicago Fire
- 41David Ruiz · Midfielder · Honduras · at New York Red Bulls
Squad source: Wikipedia — Inter Miami CF. Squads change during transfer windows; check the date above.
Player profiles
Current and former players with a full PlayerWikipedia profile.
Sources
- Inter Miami CF — Wikipedia (accessed 2 November 2026)