Football · Club · Serie A
SSC Napoli
Founded in 1926, Napoli is the pride of southern Italy, with three Serie A championships and celebrated triumphs led by Diego Maradona.
First-team squad
2026–27 season · as of · Head coach: Massimiliano Allegri
Goalkeepers4
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 1 | Alex Meret | Italy | – | ||
| 12 | Claudio Pugliese | Italy | – | ||
| 14 | Nikita Contini | Ukraine | – | ||
| 32 | Vanja Milinković-Savić | Serbia | – |
Defenders10
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 2 | Costantino Favasuli | Italy | – | ||
| 4 | Alessandro Buongiorno | Italy | – | ||
| 5 | Benoît Badiashile | France | – | ||
| 13 | Amir Rrahmani | Kosovo | – | ||
| 16 | Rafa Marín | Spain | – | ||
| 17 | Mathías Olivera | Uruguay | – | ||
| 22 | Giovanni Di Lorenzo C | Italy | – | ||
| 31 | Sam Beukema | Netherlands | – | ||
| 35 | Luca Marianucci | Italy | – | ||
| 37 | Leonardo Spinazzola | Italy | – |
Midfielders6
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 6 | Billy Gilmour | Scotland | – | ||
| 8 | Scott McTominay | Scotland | – | ||
| 11 | Kevin De Bruyne | Belgium | – | ||
| 26 | Antonio Vergara | Italy | – | ||
| 68 | Stanislav Lobotka | Slovakia | – | ||
| 99 | Frank Anguissa | Cameroon | – |
Forwards9
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 7 | David Neres | Brazil | – | ||
| 9 | Victor Osimhen | Nigeria | 27 | ||
| 19 | Rasmus Højlund | Denmark | – | ||
| 20 | Lorenzo Lucca | Italy | – | ||
| 21 | Matteo Politano | Italy | – | ||
| 23 | Giovane | Brazil | – | ||
| 27 | Alisson Santos | Brazil | – | ||
| 70 | Noa Lang | Netherlands | – | ||
| 77 | Khvicha Kvaratskhelia | Georgia | 25 |
Out on loan
- –Mathias Ferrante · Goalkeeper · Italy · at Ospitaletto
- –Claudio Turi · Goalkeeper · Italy · at Pineto
- –Luigi D'Avino · Defender · Italy · at Giugliano
- –Christian Garofalo · Defender · Italy · at Dolomiti Bellunesi
- –Pasquale Mazzocchi · Defender · Italy · at Venezia
- –Nosa Edward Obaretin · Defender · Italy · at Lorient
- –Jens Cajuste · Midfielder · Sweden · at Málaga
- –Michael Folorunsho · Midfielder · Italy · at Monza
- –Lorenzo Russo · Midfielder · Italy · at Crotone
- –Giuseppe Ambrosino · Forward · Italy · at Modena
- –Mattia Esposito · Forward · Italy · at Bari
- –Jesper Lindstrøm · Forward · Denmark · at Red Bull Salzburg
- –Cyril Ngonge · Forward · Belgium · at Monza
- –Emanuele Rao · Forward · Italy · at Pisa
- –Dinis Rodrigues · Forward · Portugal · at Eldense
- –Lorenzo Sgarbi · Forward · Italy · at Sambenedettese
- –Gianluca Vigliotti · Forward · Italy · at Pineto
Squad sources: Wikipedia — SSC Napoli; SSC Napoli — Team SSCN (cited by Wikipedia; not directly fetched). Squads change during transfer windows; check the date above.
Player profiles
Current and former players with a full PlayerWikipedia profile.
Sources
- SSC Napoli — Wikipedia (accessed 2 November 2026)