Football · Club · Primeira Liga
SL Benfica
Founded in 1904, Benfica is Portugal's most decorated club with a record 38 Primeira Liga titles and two European Cups.
First-team squad
2026–27 season · as of · Head coach: Marco Silva
Goalkeepers3
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 1 | Anatoliy Trubin | Ukraine | – | ||
| 24 | Samuel Soares | Portugal | – | ||
| 50 | Diogo Ferreira | Portugal | – |
Defenders9
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 2 | Clément Lenglet | France | – | ||
| 3 | Alessandro Circati | Australia | – | ||
| 6 | Alexander Bah | Denmark | – | ||
| 26 | Samuel Dahl | Sweden | – | ||
| 33 | Gabriel Índio | Brazil | – | ||
| 34 | Souffian El Karouani | Morocco | – | ||
| 44 | Tomás Araújo | Portugal | – | ||
| 58 | Daniel Banjaqui | Portugal | – | ||
| 62 | José Neto | Portugal | – |
Midfielders9
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 5 | Enzo Barrenechea | Argentina | – | ||
| 8 | Fredrik Aursnes C | Norway | – | ||
| 10 | Heorhiy Sudakov | Ukraine | – | ||
| 13 | Jakub Kamiński | Poland | – | ||
| 16 | Manu Silva | Portugal | – | ||
| 18 | Leandro Barreiro | Luxembourg | – | ||
| 27 | Rafa Silva | Portugal | – | ||
| 30 | Claudio Echeverri | Argentina | – | ||
| 36 | João Palhinha | Portugal | – |
Forwards7
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 11 | Ángel Di María | Argentina | 38 | ||
| 14 | Vangelis Pavlidis | Greece | – | ||
| 17 | Dodi Lukébakio | Belgium | – | ||
| 21 | Andreas Schjelderup | Norway | – | ||
| 22 | Jhon Durán | Colombia | – | ||
| 25 | Gianluca Prestianni | Argentina | – | ||
| 72 | Anísio Cabral | Portugal | – |
Out on loan
- 66Joshua Wynder · Defender · United States · at New England Revolution
- –Rafael Obrador · Defender · Spain · at Sassuolo
- 20Richard Ríos · Midfielder · Colombia · at Al-Ittihad
- 68João Veloso · Midfielder · Portugal · at Moreirense
- 84João Rego · Midfielder · Portugal · at Casa Pia
- 86Diogo Prioste · Midfielder · Portugal · at Gil Vicente
- 9Franjo Ivanović · Forward · Croatia · at Lens
- 47Tiago Gouveia · Forward · Portugal · at Gençlerbirliği
Squad source: Wikipedia (English) — S.L. Benfica – Current squad. Squads change during transfer windows; check the date above.
Player profiles
Current and former players with a full PlayerWikipedia profile.
Sources
- S.L. Benfica — Wikipedia (accessed 2 November 2026)