Football · Club · Serie A
Juventus FC
Founded in Turin in 1897, Juventus is the most successful club in Italian football history with a record 36 official Serie A titles.
First-team squad
2026–27 season · as of · Head coach: Luciano Spalletti
Goalkeepers4
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 1 | Kamil Grabara | Poland | – | ||
| 23 | Carlo Pinsoglio | Italy | – | ||
| 25 | Guglielmo Vicario | Italy | – | ||
| 33 | Neto | Brazil | – |
Defenders9
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 2 | Zeki Çelik | Turkey | – | ||
| 3 | Bremer | Brazil | – | ||
| 4 | Federico Gatti | Italy | – | ||
| 6 | Lloyd Kelly | England | – | ||
| 15 | Pierre Kalulu | France | – | ||
| 20 | Andrea Cambiaso | Italy | – | ||
| 24 | Daniele Rugani | Italy | – | ||
| 26 | Jhon Lucumí | Colombia | – | ||
| 32 | Juan Cabal | Colombia | – |
Midfielders7
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 5 | Manuel Locatelli C | Italy | – | ||
| 8 | Teun Koopmeiners | Netherlands | – | ||
| 12 | Douglas Luiz | Brazil | – | ||
| 17 | Kerim Alajbegović | Bosnia and Herzegovina | – | ||
| 19 | Khéphren Thuram | France | – | ||
| 22 | Weston McKennie | United States | – | ||
| 29 | Pape Matar Sarr | Senegal | – |
Forwards10
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 7 | Francisco Conceição | Portugal | – | ||
| 9 | Dušan Vlahović | Serbia | 26 | ||
| 10 | Kenan Yıldız | Turkey | – | ||
| 11 | Edon Zhegrova | Kosovo | – | ||
| 13 | Jérémie Boga | Ivory Coast | – | ||
| 14 | Arkadiusz Milik | Poland | – | ||
| 18 | Jeff Ekhator | Italy | – | ||
| 27 | Nick Woltemade | Germany | – | ||
| 31 | Nico González | Argentina | – | ||
| – | Randal Kolo Muani | France | – |
Out on loan
- –Michele Di Gregorio · Goalkeeper · Italy · at Bournemouth
- –João Mário · Defender · Portugal · at Fiorentina
- –Jonas Rouhi · Defender · Sweden · at Carrarese
- –Vasilije Adžić · Midfielder · Montenegro · at Sassuolo
- –Giacomo Faticanti · Midfielder · Italy · at Avellino
- –Adin Ličina · Midfielder · Germany · at Cremonese
- –Fabio Miretti · Midfielder · Italy · at Beşiktaş
- –Jonathan David · Forward · Canada · at Atlético Madrid
- –Loïs Openda · Forward · Belgium · at Lyon
Squad sources: Wikipedia — Juventus FC; Juventus FC — First Team Men (cited by Wikipedia; not directly fetched). Squads change during transfer windows; check the date above.
Player profiles
Current and former players with a full PlayerWikipedia profile.
Sources
- Juventus FC — Wikipedia (accessed 2 November 2026)