Football · Club · Premier League
Liverpool FC
Founded in 1892, Liverpool FC has won six European Cups and 19 English league titles, renowned for Anfield's atmosphere and historic European nights.
First-team squad
2026–27 season · as of · Head coach: Andoni Iraola
Goalkeepers5
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 1 | Alisson Becker | Brazil | – | ||
| 25 | Giorgi Mamardashvili | Georgia | – | ||
| 28 | Freddie Woodman | England | – | ||
| 56 | Vítězslav Jaroš | Czech Republic | – | ||
| 95 | Harvey Davies | England | – |
Defenders10
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 2 | Joe Gomez | England | – | ||
| 4 | Virgil van Dijk C | Netherlands | – | ||
| 5 | Jérémy Jacquet | France | – | ||
| 6 | Milos Kerkez | Hungary | – | ||
| 12 | Conor Bradley | Northern Ireland | – | ||
| 15 | Giovanni Leoni | Italy | – | ||
| 21 | Kostas Tsimikas | Greece | – | ||
| 30 | Jeremie Frimpong | Netherlands | – | ||
| 33 | Ronald Araújo | Uruguay | – | ||
| 44 | Luke Chambers | England | – |
Midfielders7
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 3 | Wataru Endo | Japan | – | ||
| 7 | Florian Wirtz | Germany | – | ||
| 8 | Dominik Szoboszlai | Hungary | – | ||
| 10 | Alexis Mac Allister | Argentina | – | ||
| 38 | Ryan Gravenberch | Netherlands | – | ||
| 42 | Trey Nyoni | England | – | ||
| 53 | James McConnell | England | – |
Forwards10
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 9 | Alexander Isak | Sweden | – | ||
| 11 | Mohamed Salah | Egypt | 34 | ||
| 14 | Federico Chiesa | Italy | – | ||
| 18 | Cody Gakpo | Netherlands | – | ||
| 22 | Hugo Ekitike | France | – | ||
| 23 | Víctor Muñoz | Spain | – | ||
| 29 | Bradley Barcola | France | – | ||
| 67 | Lewis Koumas | Wales | – | ||
| 73 | Rio Ngumoha | England | – | ||
| 76 | Jayden Danns | England | – |
Out on loan
- 41Ármin Pécsi · Goalkeeper · Hungary · at TSV Hartberg
- 47Calvin Ramsay · Defender · Scotland · at St Mirren
- 83Ifeanyi Ndukwe · Defender · Austria · at Levante
- 19Harvey Elliott · Midfielder · England · at Valencia
Squad source: Wikipedia — Liverpool F.C.. Squads change during transfer windows; check the date above.
Player profiles
Current and former players with a full PlayerWikipedia profile.
Sources
- Liverpool F.C. — Wikipedia (accessed 2 November 2026)