Football · Club · Premier League
Tottenham Hotspur
Founded in 1882, Tottenham Hotspur was the first club in the 20th century to achieve the League and FA Cup Double in 1960-61.
First-team squad
2026–27 season · as of · Head coach: Roberto De Zerbi
Goalkeepers3
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 31 | Antonín Kinský | Czech Republic | – | ||
| 39 | Martin Dúbravka | Slovakia | – | ||
| 40 | Brandon Austin | England | – |
Defenders8
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 3 | Andy Robertson | Scotland | – | ||
| 4 | Tosin Adarabioyo | England | – | ||
| 5 | Marcos Senesi | Argentina | – | ||
| 6 | Jan Paul van Hecke | Netherlands | – | ||
| 13 | Destiny Udogie | Italy | – | ||
| 23 | Pedro Porro | Spain | – | ||
| 33 | Ben Davies | Wales | – | ||
| 37 | Micky van de Ven C | Netherlands | – |
Midfielders9
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 8 | Conor Gallagher | England | – | ||
| 10 | James Maddison | England | – | ||
| 14 | Archie Gray | England | – | ||
| 15 | Lucas Bergvall | Sweden | – | ||
| 16 | Sandro Tonali | Italy | – | ||
| 18 | Mateus Fernandes | Portugal | – | ||
| 30 | Rodrigo Bentancur | Uruguay | – | ||
| 68 | Luca Williams-Barnett | England | – | ||
| – | Xavi Simons | Netherlands | – |
Forwards10
| No. | Player | Role | Nation | Born | Age |
|---|---|---|---|---|---|
| 7 | Son Heung-min C | South Korea | 34 | ||
| 9 | Richarlison | Brazil | – | ||
| 11 | Mathys Tel | France | – | ||
| 17 | Sávio | Brazil | – | ||
| 19 | Dominic Solanke | England | – | ||
| 20 | Mohammed Kudus | Ghana | – | ||
| 21 | Dejan Kulusevski | Sweden | – | ||
| 22 | Omar Marmoush | Egypt | – | ||
| 27 | Mykhailo Mudryk | Ukraine | – | ||
| 28 | Wilson Odobert | France | – |
Out on loan
- 1Guglielmo Vicario · Goalkeeper · Italy · at Juventus
- 25Kōta Takai · Defender · Japan · at Sint-Truidense
- 38Souza · Defender · Brazil · at Porto
- –Kevin Danso · Defender · Austria · at Sunderland
- –Radu Drăgușin · Defender · Romania · at Fiorentina
- 29Pape Matar Sarr · Midfielder · Senegal · at Juventus
- 47Mikey Moore · Midfielder · England · at 1. FC Köln
- –Yang Min-hyeok · Forward · South Korea · at KVC Westerlo
Squad source: Wikipedia — Tottenham Hotspur F.C. – Current squad. Squads change during transfer windows; check the date above.
Player profiles
Current and former players with a full PlayerWikipedia profile.
Sources
- Tottenham Hotspur F.C. — Wikipedia (accessed 2 November 2026)