Football · Club · Bundesliga
Borussia Dortmund
Founded in 1909, Dortmund competes in the Bundesliga and plays at Signal Iduna Park, also known as the Westfalenstadion.
First-team squad
2026–27 season · as of · Head coach: Niko Kovač
Goalkeepers4
| No. | Player | Nation |
|---|---|---|
| 1 | Gregor Kobel | Switzerland |
| 30 | Patrick Drewes | Germany |
| 31 | Silas Ostrzinski | Germany |
| 33 | Alexander Meyer | Germany |
Defenders9
| No. | Player | Nation |
|---|---|---|
| 3 | Waldemar Anton | Germany |
| 4 | Nico Schlotterbeck | Germany |
| 5 | Ramy Bensebaini | Algeria |
| 22 | Joane Gadou | France |
| 24 | Daniel Svensson | Sweden |
| 26 | Julian Ryerson | Norway |
| 36 | Kauã Prates | Brazil |
| 39 | Filippo Mane | Italy |
| 49 | Luca Reggiani | Italy |
Midfielders13
| No. | Player | Nation |
|---|---|---|
| 7 | Jobe Bellingham | England |
| 8 | Felix Nmecha | Germany |
| 14 | Maximilian Beier | Germany |
| 17 | Carney Chukwuemeka | Austria |
| 18 | Ethan Nwaneri | England |
| 19 | Konstantinos Karetsas | Greece |
| 20 | Marcel Sabitzer | Austria |
| 23 | Emre Can C | Germany |
| 25 | Joey Veerman | Netherlands |
| 28 | Justin Lerma | Ecuador |
| 44 | Enzo dos Santos | Luxembourg |
| 45 | Giannis Konstantelias | Greece |
| 48 | Mussa Kaba | Germany |
Forwards4
| No. | Player | Nation |
|---|---|---|
| 9 | Serhou Guirassy | Guinea |
| 21 | Fábio Silva | Portugal |
| 40 | Samuele Inácio | Italy |
| 41 | Mathis Albert | United States |
Out on loan
- 32Diant Ramaj · Goalkeeper · Germany · at Copenhagen
- 2Yan Couto · Defender · Brazil · at Como
- 42Almugera Kabar · Defender · Germany · at NEC
- 47Elias Benkara · Defender · Algeria · at Greuther Fürth
Squad source: Wikipedia — Borussia Dortmund. Squads change during transfer windows; check the date above.
Player profiles
Current and former players with a full PlayerWikipedia profile.
Sources
- Borussia Dortmund — Wikipedia (accessed 2 November 2026)